Specification
D14000iE Multifunctional Inverter Generator
| Specification | Details |
|---|---|
| Output Channels | 1. DC recharge output 42 - 61.6 V / 11500 W 2. Air-cooled radiator charge 12 V / 6 A 3. AC output 220 V / 1500 W |
| Recharge Time | 8 - 9 minutes (DB2160 Intelligent Flight Battery, 30% - 95% charge) |
| Fuel tank capacity | 30 L |
| Starting Method | One-Button Start Switch |
| Operating Temperature | 0 °C to 40 °C |
| Compatible Battery | DB1580 / DB2160 Intelligent Flight Battery |
| Dimensions | 757 mm × 704 mm × 677 mm |
| Weight | 87 ± 0.5 kg |
| Fuel type | Unleaded gasoline with RON ≥91 (AKI ≥87) and alcohol content less than 10% (Brazil: unleaded gasoline with RON ≥91 and alcohol content of 27%) |
| Reference fuel consumption | 500 mL/kWh |
| Engine Oil Capacity | 1.3 L |
| Engine Oil Model | SJ 10W-40 |
