DJI Mavic 3 Multispectral
$7,920.00
Best Quote Guarantee
Key Features:
• 5MP G/R/RE/NIR Camera Sensors
• Mechanical 20MP 4/3 RGB Camera
• Built-in RTK
Description:
DJI Mavic 3 Multispectral is a new and effective way to aerial survey the invisible. There are two forms of sight on the gimbal, a Multispectral Camera and an RGB Camera. This all in one device and effectively scan and analyse crop growth with total clarity. The Mavic 3M Delivers both precision and data, which is an essential part of agriculture production management.
**Free Delivery within 200 km from Perth CBD.**
For deliveries beyond this range, please contact us to get a shipping quote.
Overview
DJI Mavic 3 Multispectral is a new and effective way to aerial survey the invisible. There are two forms of sight on the gimbal, a Multispectral Camera and an RGB Camera. This all in one device and effectively scan and analyse crop growth with total clarity. The Mavic 3M Delivers both precision and data, which is an essential part of agriculture production management.
The new DJI Mavic 3 Multispectral utilises the beloved form factor of the flagship DJI Mavic 3 camera drone to provide a compact, industry-leading enterprise solution for its weight class. The perfect tool for a variety of applications, the DJI M3M is perfect for agricultural applications and is the best compliment to your Agricutlural Tools such as the DJI Agras T30 and T40. The Mavic 3 Multispectral is built for any mission.
Get the DJI Mavic 3 Multispectral from D1 Enterprise — Australia’s Leading DJI Enterprise Dealer. Shop with confidence knowing you will get the class-leading service, product support & technical support all whilst getting the best prices on the market.
What’s New ?
▪ Five cameras including a 4/3” CMOS Sensor and 4 x 5MP G/R/RE/NIR.
▪ Up to 43 minutes of flight time, perfect for longer missions.
▪ Advanced safety with Omnidirectional obstacle avoidance, Advanced RTH and APAS 5.0
▪ Support for expansion modules including the M3E RTK Module.
▪ DJI O3 Enterprise Transmission providing up to 15 km of HD video transmission.
FEATURES
Sunlight Sensor
The built-in sunlight sensor captures solar irradiance and records it in an image file, allowing for light compensation of image data during 2D reconstruction. This results in more accurate NDVI results, as well as improved accuracy and consistency of data acquired over time.
RTK module
Mavic 3M with RTK module for centimeter-level positioning. Flight control, the camera, and the RTK module sync in microseconds to accurately capture the location of each camera’s imaging center. This enables Mavic 3M to do high-precision aerial surveying without using ground control points.
Efficient and reliable battery life
Ultra-long battery life, fast bursts
Stable signal, smooth image transmission
Agricultural Drone Operation
Intelligent field scouting
The Mavic 3M can carry out automatic field scouting. The field scout images can be uploaded to the DJI SmartFarm Platform in real time through a 4G network. It can find abnormalities, such as emergence deficiencies, weed pressure, and crop lodging in a timely manner. It can also conduct intelligent analyses, such as cotton seedling identification and rice production testing, using AI identification for real-time sharing of crop growth information, guidance of agronomic activities, and easy management of 70 hectares of farmland by one person.
| Specification | Details |
|---|---|
| Aircraft | |
| Weight of bare metal unit / Net Weight (with propellers and RTK module) [1] | 951 g |
| Maximum take-off weight / Max Takeoff Weight | 1050 g |
| Size (Folded) / Dimensions (Folded without propellers) | Length 223 mm, Width 96.3 mm, Height 122.2 mm |
| Size (Unfolded) / Dimensions (Unfolded without propellers) | Length 347.5 mm, Width 283 mm, Height 139.6 mm |
| Wheelbase / Diagonal Length | Diagonal: 380.1 mm |
| Maximum ascent speed | 6 m/s (normal gear / Normal Mode), 8 m/s (sports gear / Sport Mode) |
| Maximum descent speed | 6 m/s (normal gear / Normal Mode), 6 m/s (sports gear / Sport Mode) |
| Maximum horizontal flight speed (no wind near sea level) / Max Flight Speed (at sea level, no wind) | 15 m/s (normal mode / Normal Mode), forward flight: 21 m/s, side flight: 20 m/s, backward flight: 19 m/s (sports mode / Sport Mode) [2] |
| Maximum wind speed / Max Wind Speed Resistance | 12 m/s [3] |
| Maximum take-off altitude / Max Take-off Altitude Above Sea Level | 6000 meters (no-load flight / without a payload) |
| Maximum flight time (no wind) / Max Flight Time (without wind) | 43 minutes [4] |
| Maximum hovering time (no wind environment) / Max Hover Time (without wind) | 37 minutes [5] |
| Maximum cruising range / Max Flight Distance | 32 km [6] |
| Maximum tilt angle / Max Pitch Angle | 30° (normal gear / Normal Mode), 35° (sports gear / Sport Mode) |
| Maximum rotation angular velocity / Max Angular Velocity | 200°/s |
| GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS is only supported when the RTK module is turned on / GLONASS is supported only when RTK module is enabled) |
| Hovering accuracy (no wind or light wind environment) / Hovering Accuracy Range | Vertical: ±0.1m (when visual positioning works normally / Vision Positioning enabled); ±0.5m (when GNSS works normally / GNSS Positioning enabled); ±0.1m (when RTK works normally / D-RTK enabled) Horizontal: ±0.3m (when visual positioning works normally / Vision Positioning enabled); ±0.5m (when high-precision positioning system works normally / HD Positioning enabled); ±0.1m (when RTK works normally / RTK enabled) |
| Operating temperature | -10°C to 40°C (14°F to 104°F) |
| Onboard Memory / Internal Storage | None / N/A |
| Motor Model | 2008 |
| Propeller Model | 9453F Industry / Enterprise Edition |
| Light intensity sensor / Light Sensor | Built-in drone / Built-in module |
| Visible Light Camera / RGB Camera | |
| Image Sensor | 4/3 CMOS, effective pixels 20 million / Effective Pixels: 20 MP |
| Lenses | Angle of view / FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to infinity / ∞ |
| ISO range | 100 to 6400 / 100-6400 |
| Shutter speed | Electronic shutter: 8 sec. to 1/8000 sec. / 8-1/8000 s Mechanical shutter: 8 sec. to 1/2000 sec. / 8-1/2000 s |
| Maximum photo size | 5280×3956 |
| Photo shooting mode | Single shot: 20 megapixels / 20 MP Time-lapse / Timed: 20 megapixels / 20 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 seconds / s JPEG + RAW: 3/5/7/10/15/20/30/60 seconds / s Panorama: 20 megapixels (raw material / original material) |
| Video encoding and resolution / Video Resolution | H.264: 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Video bitrate / Max Video Bitrate | 4K: 130Mbps FHD: 70Mbps |
| Supported file systems | exFAT |
| Photo Format | JPEG/DNG (RAW) |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Multispectral Camera | |
| Image Sensor | 1/2.8 inch CMOS, 5 million effective pixels / effective pixels: 5 MP |
| Lenses | Angle of view / FOV: 73.91° (61.2° x 48.10°) Equivalent focal length: 25 mm Aperture: f/2.0 Focus: Fixed focus / Fixed Focus |
| Multispectral camera bands / Multispectral Camera Band | Green (G): 560nm ± 16nm / 560 ± 16 nm; Red (R): 650nm ± 16nm / 650 ± 16 nm; Red edge (RE): 730nm ± 16nm / 730 ± 16 nm; Near infrared (NIR): 860nm ± 26nm / 860 ± 26 nm; |
| Gain Range | 1x-32x |
| Shutter speed / Shutter Speed | Electronic shutter: 1/30~1/12800 seconds / s |
| Maximum photo size | 2592×1944 |
| Photo Format / Image Format | TIFF |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Photo shooting mode | Single shot: 5 megapixels / 5 MP Timed shot / Timelapse: 5 megapixels / 5 MP TIFF: 2/3/5/7/10/15/20/30/60 seconds / s |
| Video encoding and resolution / Video Resolution | H.264: FHD: 1920 x 1080@30fps Video content: NDVI/GNDVI/NDRE |
| Video bitrate / Max Video Bitrate | Bit rate / Stream: 60Mbps / 60 Mbps |
| PTZ / Gimbal | |
| Stabilizing the system / Stabilization System | Three-axis mechanical gimbal (pitch / tilt, roll, pan) |
| Structural design scope / Mechanical Range | Pitch / Tilt: -135° to 45° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable rotation range / Controllable Range | Pitch / Tilt: -90° to 35° Pan: Uncontrollable |
| Maximum control speed (pitch) / Max Control Speed (tilt) | 100°/s |
| Angle jitter / Angular Vibration Range | ±0.007° |
| Perception / Sensing System | |
| Perception system type / Sensing System Type | Omnidirectional binocular vision system, supplemented by infrared sensor at the bottom of the fuselage / aircraft |
| Forward | Measuring range / Distance Measuring Range: 0.5m to 20m / 0.5 m to 20 m Detectable range / Detection Range: 0.5m to 200m / 0.5 m to 200 m Effective obstacle avoidance speed / Effective Obstacle Avoidance Speed: Flight speed ≤15m/s / Flight Speed ≤15 m/s Field of view (FOV): 90° horizontally / Horizontal 90°, 103° vertically / vertical 103° |
| Rearview / Backward | Range / Distance Measuring Range: 0.5m to 16m / 0.5 m to 16 m Effective obstacle avoidance speed / Effective Obstacle Avoidance Speed: Flight speed ≤ 12m/s / Flight speed ≤12 m/s Field of view (FOV): 90° horizontal / Horizontal 90°, 103° vertical / vertical 103° |
| Side View / Lateral | Range / Distance Measuring Range: 0.5m to 25m / 0.5 m to 25 m Effective obstacle avoidance speed / Effective Obstacle Avoidance Speed: Flight speed ≤15m/s / Flight speed ≤15 m/s Field of view (FOV): 90° horizontally / Horizontal 90°, 85° vertically / vertical 85° |
| Upward | Range / Distance Measuring Range: 0.2m to 10m / 0.2 m to 10 m Effective obstacle avoidance speed / Effective Obstacle Avoidance Speed: Flight speed ≤ 6m/s / Flight Speed ≤6 m/s Field of view (FOV): 100° front and back / Front and rear 100°, 90° left and right / left and right 90° |
| Looking Down / Downward | Range / Distance Measuring Range: 0.3m to 18m / 0.3 m to 18 m Effective obstacle avoidance speed / Effective Obstacle Avoidance Speed: Flight speed ≤ 6m/s / Flight speed ≤6 m/s Field of view (FOV): 130° front and rear / Front and rear 130°, 160° left and right / left and right 160° |
| Effective use environment / Operating Environment | |
| Front, back, left, right, top / Front, Rear, Left, Right, Above | The surface has rich textures and sufficient lighting conditions (>15 lux, normal indoor fluorescent lighting environment) / Surfaces with clear patterns and adequate lighting (> 15 lux, environments with normal indoor fluorescent light exposure) |
| Bottom | The surface is a diffuse reflection material with a reflectivity of >20% (such as walls, trees, people, etc.), and sufficient lighting conditions (>15 lux, normal indoor fluorescent lighting environment) / Surfaces with diffuse reflection material and a reflectivity of >20% (such as walls, trees, people, etc.); Adequate lighting (>15 lux, environments with normal indoor fluorescent light exposure) |
| Image Transmission / Video Transmission | |
| Image transmission solution / Video Transmission System | DJI O3 Video Transmission Enterprise / Industry Edition |
| Real-time image transmission quality / Live View Quality | Remote control: 1080p/30fps |
| Operating frequency band / Operating Band [7] | 2.400 GHz to 2.4835 GHz / 2.400-2.4835 GHz 5.725 GHz to 5.850 GHz / 5.725-5.850 GHz |
| Maximum signal effective distance (no interference, no obstruction) / Max Effective Signal Distance (Unobstructed, No interference) [8] | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Maximum signal effective distance (with interference) / Max Transmission Distance (Obstructed) [9] | Strong interference / Strong Interference (dense buildings, residential areas, etc. / urban landscapes, residential areas, etc.): 1.5 km to 3 km (FCC/CE/SRRC/MIC) Medium interference / Medium Interference (suburban counties, urban parks, etc. / suburban landscapes, city parks, etc.): 3 km to 9 km (FCC), 3 km to 6 km (CE/SRRC/MIC) Weak interference / Weak Interference (remote suburbs, open farmland, etc. / remote fields, open farmland, etc.): 9 km to 15 km (FCC), 6 km to 8 km (CE/SRRC/MIC) |
| Maximum download rate / Max Download Speed | 15MB/s (with DJI RC Pro Enterprise Edition / Industry Edition) |
| Time-lapse / Latency (depending on environment and mobile device) | About 200 ms / Approximately 200 milliseconds |
| Antenna / Antennas | 4 antennas, 2 transmit and 4 receive / 4 antennas, 2 transmitting and 4 receiving |
| Transmit power (EIRP) / Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| Other | Support DJI Cellular module / Supports the DJI Cellular module |
| DJI RC Pro Enterprise / Industry Edition | |
| Image transmission solution / Image Transmission System | DJI O3 Video Transmission Enterprise / Industry Edition |
| Maximum signal effective distance (no interference, no obstruction) / Max Effective Signal Distance (Unobstructed, No interference) [8] | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Image transmission operating frequency band / Operating Band of Image Transmission [7] | 2.400 GHz to 2.4835 GHz / 2.400-2.4835 GHz 5.725 GHz to 5.850 GHz / 5.725-5.850 GHz |
| Antenna / Antennas | 4 antennas, 2 transmit and 4 receive / 4 antennas, 2 transmitting and 4 receiving |
| Image transmission operating frequency band and transmission power (EIRP) / Operating Band of Image Transmission and Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <23 dBm (SRRC) |
| Wi-Fi Protocols | 802.11 a/b/g/n/ac/ax, supports 2×2 MIMO Wi-Fi |
| Wi-Fi operating frequency band [7] / Wi-Fi Operating Band [7] | 2.400 GHz to 2.4835 GHz / 2.400-2.4835 GHz 5.150 GHz to 5.250 GHz / 5.150-5.250 GHz 5.725 GHz to 5.850 GHz / 5.725-5.850 GHz |
| Wi-Fi operating frequency band and transmit power (EIRP) / Wi-Fi Operating Band and Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <26 dBm (FCC), <23 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Protocol | Bluetooth 5.1 |
| Bluetooth operating frequency band / Bluetooth Operating Band | 2.400 GHz to 2.4835 GHz / 2.400-2.4835 GHz |
| Bluetooth transmit power (EIRP) / Bluetooth Transmitter Power (EIRP) | <10 dBm |
| Screen resolution | 1920×1080 |
| Screen size | 5.5 in / inches |
| Screen frame rate / Screen Frame Rate | 60fps / 60 fps |
| Screen brightness | 1000 nits / 1,000 nits |
| Touch screen / Touch-Screen | 10-point touch / 10-point multi-touch |
| Battery | Lithium-ion battery (5000 mAh, 7.2 V) |
| Charging method / Charging Type | It is recommended to use the standard DJI desktop charger (100W) / 100W Battery Charging Hub, or a 12V or 15V USB charger. |
| Rated power consumption / Rated Power | 12W / 12 Watts |
| Storage Space / Storage Capacity | Internal memory (ROM): 64GB, supports microSD card to expand storage capacity / Internal Memory (ROM): 64 GB, Supports microSD card usage to increase storage capacity |
| Charging time | About 1.5 hours (using the standard DJI desktop charger (100W) to charge the remote controller alone, or a 15V USB charger) / Approx. 1.5 hours (measured when only using the 100W Battery Charging Hub to charge the remote control, or when using a 15V USB charger) About 2 hours (using a 12V USB charger) / Approximately 2 hours (measured using a 12V USB charger) About 2 hours 50 minutes (charging aircraft and remote controller together using the DJI desktop charger (100W)) / Approximately 2 hours and 50 minutes (measured using the 100W Battery Charging Hub to charge the aircraft and remote control at the same time) |
| Battery life / Operating Time | About 3 hours / Approx. 3 hours |
| Video output interface / Video Output Port | Mini-HDMI port / Mini-HDMI Port |
| Operating temperature | -10℃ to 40℃ / -10° to 40° C (14° to 104°F) |
| Storage temperature / Storage Temperature Range | -30℃ to 60℃ (within one month) / <1 month: -30° to 60° C (-22° to 140° F) -30℃ to 45℃ (more than one month but less than three months) / One to three months: -30° to 45° C (-22° to 113° F) -30℃ to 35℃ (more than three months but less than six months) / Three to six months: -30° to 35° C (-22° to 95° F) -30℃ to 25℃ (more than six months) / More than six months: -30° to 25° C (-22° to 77° F) |
| Charging environment temperature / Charging Temperature | 5℃ to 40℃ / 5° to 40° C (41° to 104° F) |
| Supported DJI aircraft [10] / Supported DJI Aircraft [10] | DJI Mavic 3E DJI Mavic 3T DJI Mavic 3M |
| GNSS | GPS + Galileo + GLONASS |
| Size / Dimensions | Antenna folded, without stick installed / Antenna is folded and no control sticks are installed: Length 183.27 mm, Width 137.41 mm, Height 47.6 mm Antenna unfolded, with stick installed / Antenna unfolded and control sticks are installed: Length 183.27 mm, Width 203.35 mm, Height 59.84 mm |
| Weight | Approx. 680 g |
| Model / Model Number | RM510B |
| Storage | |
| Supported memory card types / Supported microSD Cards | Aircraft: Please use a memory card with a speed rating of V30 or above, or a memory card from the recommended list |
| Recommended memory card list / Recommended microSD Cards | Remote control / Remote Controller: SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 667x 64GB V30 A2 microSDXC Lexar High-Endurance 64GB V30 microSDXC Lexar High-Endurance 128GB V30 microSDXC Lexar 667x 256GB V30 A2 microSDXC Lexar 512GB V30 A2 microSDXC Samsung EVO Plus 64GB V30 microSDXC Samsung EVO Plus 128GB V30 microSDXC Samsung EVO Plus 256GB V30 microSDXC Samsung EVO Plus 512GB V30 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXCAerial system (Aircraft) / Aircraft: SanDisk Extreme 32GB V30 A1 microSDHC SanDisk Extreme PRO 32GB V30 A1 microSDHC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas React Plus 64GB V90 A1 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXC Kingston Canvas React Plus 256GB V90 A2 microSDXC Samsung PRO Plus 256GB V30 A2 microSDXC |
| Battery | |
| Capacity | 5000 mAh |
| Nominal voltage / Standard Voltage | 15.4 V |
| Charging limit voltage / Max Charging Voltage | 17.6 V |
| Battery Type | LiPo 4S |
| Chemical system / Chemical System | Lithium cobalt oxide / Lithium Cobalt |
| Energy | 77 Wh / watt-hours |
| Weight | 335.5 g |
| Charging environment temperature / Charging Temperature | 5℃ to 40℃ / 5° to 40° C (41° to 104° F) |
| Charger / Battery Charger | |
| Input | 100V to 240V (AC), 50Hz to 60Hz, 2.5A |
| Output Power / Output Power | 100W / 100 Watts |
| Output | The maximum output power is 100 watts (total). When used simultaneously, the maximum output power of one interface is 82 watts. The charger will dynamically allocate the output power of the two interfaces according to the load power. / Maximum output power of 100 Watts (total). When both the ports are used, the maximum output power of one interface is 82 W, and the charger will dynamically allocate the output power of the two interfaces according to load power. |
| Charging Manager / Charging Hub | |
| USB-C Output / Input | 5V to 20V, 5.0A |
| Battery port Output / Output | 12V to 17.6V, 8.0A |
| Rated Power | 100W / 100 Watts |
| Charging Type | - / 3 batteries on charging rotation |
| Charging Temperature | - / 5° to 40° C (41° to 104° F) |
| RTK Module | |
| Size / Dimensions | Length 50.2 mm, width 40.2 mm, height 66.2 mm / 50.2×40.2×66.2 mm (Length×Width×Height) |
| Weight | 24±2 g |
| Interface | USB-C |
| Power | Approx. 1.2 W / watts |
| RTK Position Accuracy | RTK fixed solution / Fixed RTK: Horizontal: 1 cm + 1 ppm; Vertical: 1.5 cm + 1 ppm |
| Other / Notes | |
|
|

1x Intelligent Flight Battery

1x RTK module

1x MicroSD card installed

1x Remote Controller (Pro)

3x Propeller (pair)

1x Power Cable

1x USB-C Cable USB-C

1x USB-C to USB-C Cable

